Customer filters
Title | Meaning | Options | Value |
---|---|---|---|
A/B test audience split | A/B testing | Less than/More than/Equal/Between | Number |
Average order value (Last 365 days) | Average amount spent on one order considering orders from past year | Less than/More than/Equal/Between | Number |
Average order value (Total) | Average amount spent on one order in total | Less than/More than/Equal/Between | Number |
Child age | The child's age | Less than/More than/Equal/Between | Number |
Child birthday | The date of child birthday | Less than/More than/Equal/Between | Date |
Child gender | The child's gender | male/female | |
Churn category | Customers who are likely to leave your e-shop. Read more: Filters | active/possibly churned/churned | |
CLV (1 year) | Customer life value for the period 1 year. Read more: Filters | Less than/More than/Equal/Between | Number |
CLV category | Customers assortment based on CLV for the whole life. Read more: Filters | high/mid/low | |
Customer browsing | Based on the most visited web page category | Category |
Showing 1 to 10 of 46 entries